| HOME | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLAVOUR LIST | |||||||||||||||||
| Plain | ![]() |
![]() |
|||||||||||||||
| 0 | CLASSIC DRY(ISH) | ||||||||||||||||
| SPICOMETER | safe | ||||||||||||||||
| A plain wing. | |||||||||||||||||
| HOME | |||||||||||||||||
| Sawsonside | ![]() |
![]() |
|||||||||||||||
| 1 | CLASSIC | ||||||||||||||||
| DRY(ISH) | |||||||||||||||||
| SPICOMETER | safe | ||||||||||||||||
| A plain wing, with your choice of flavour (or not) on the side. | |||||||||||||||||
| HOME | |||||||||||||||||
| Salt and Pepper | ![]() |
![]() |
|||||||||||||||
| 2 | CLASSIC | Savoury | |||||||||||||||
| DRY(ISH) | |||||||||||||||||
| Vegan | |||||||||||||||||
| SPICOMETER | safe | ||||||||||||||||
| Simple but scrumptious, perfect for dipping. | |||||||||||||||||
| HOME | |||||||||||||||||
| Salt and Bacon | ![]() |
![]() |
|||||||||||||||
| 3 | CLASSIC | Savoury | |||||||||||||||
| DRY(ISH) | |||||||||||||||||
| SPICOMETER | safe | ||||||||||||||||
| Mmmmmmm....Baaaccooonnn..... | |||||||||||||||||
| HOME | |||||||||||||||||
| Hy’s Seasoned | ![]() |
Vegan |
|||||||||||||||
| 4 | CLASSIC | Savoury | |||||||||||||||
| DRY(ISH) | |||||||||||||||||
| Gluten Friendly | Vegan | ||||||||||||||||
| SPICOMETER | safe | low | med | hot | death | ||||||||||||
| It was at LBW where, saddened souls happened upon Hy’s Seasoning, then happily sung songs of heart and salty soul. | |||||||||||||||||